PV POLYTECHNIC COLLEGE, TINDIVANAM | ||||||||||||||||||||||||
DIPLOMA IN CIVIL ENGINEERING | ||||||||||||||||||||||||
YEAR/SEM: II/III | BOARD EXAMINATION RESULT, OCT-2012 | |||||||||||||||||||||||
SL.NO | NAME | ENGINEERING MECHANICS | CONSTRUCTION MATERIALS & CONSTRUCTION PRACTICE | SURVEYING-I | CIVIL ENGINEERING DRAWING-I | MATERIAL TESTING LAB-I | SURVEYING PRACTICE LAB-I | COMPUTER APPLICATION PRACTICAL | TOTAL MARKS | % | ||||||||||||||
IM | EM | TM | IM | EM | TM | IM | EM | TM | IM | EM | TM | IM | EM | TM | IM | EM | TM | IM | EM | TM | ||||
1 | ANAND S | 21 | 48 | 69 | 22 | 30 | 52 | 17 | 44 | 61 | 22 | 31 | 53 | 24 | 71 | 95 | 25 | 68 | 93 | 24 | 73 | 97 | 520 | 74.29 |
2 | AROCKIARAJ T | 18 | 36 | 54 | 18 | 44 | 62 | 21 | 23 | 44 | 18 | 32 | 50 | 20 | 67 | 87 | 21 | 65 | 86 | 21 | 75 | 96 | 479 | 68.43 |
3 | ARULKUMAR R | 21 | 30 | 51 | 22 | 35 | 57 | 24 | 20 | 44 | 21 | 15 | 36 | 23 | 70 | 93 | 25 | 53 | 78 | 22 | 62 | 84 | 443 | 63.29 |
4 | ARULRAJ R | 19 | 13 | 32 | 19 | 42 | 61 | 22 | 3 | 25 | 20 | 17 | 37 | 23 | 58 | 81 | 24 | 49 | 73 | 25 | 64 | 89 | 398 | 56.86 |
5 | ARUMUGAM A | 16 | 30 | 46 | 20 | 53 | 73 | 16 | 11 | 27 | 18 | 39 | 57 | 20 | 66 | 86 | 23 | 48 | 71 | 23 | 65 | 88 | 448 | 64.00 |
6 | ARUMUGAM R | 20 | 30 | 50 | 18 | 40 | 58 | 22 | 32 | 54 | 21 | 33 | 54 | 23 | 73 | 96 | 25 | 71 | 96 | 24 | 62 | 86 | 494 | 70.57 |
7 | BHARATHI S | 22 | 44 | 62 | 21 | 39 | 60 | 23 | 22 | 45 | 22 | 34 | 56 | 24 | 70 | 94 | 25 | 58 | 83 | 25 | 71 | 96 | 496 | 70.86 |
8 | DHENADAYALAN E | 20 | 19 | 39 | 21 | 40 | 61 | 22 | 17 | 39 | 21 | 17 | 38 | 23 | 56 | 79 | 24 | 50 | 74 | 25 | 60 | 85 | 415 | 59.29 |
9 | ELAVARASAN D | 20 | 30 | 50 | 21 | 53 | 74 | 22 | 9 | 31 | 22 | 34 | 56 | 25 | 50 | 75 | 25 | 60 | 85 | 23 | 64 | 87 | 458 | 65.43 |
10 | IYAPPAN S | 25 | 69 | 94 | 25 | 63 | 88 | 25 | 56 | 81 | 25 | 50 | 75 | 25 | 75 | 100 | 25 | 75 | 100 | 25 | 75 | 100 | 638 | 91.14 |
11 | JAYARAMAN P | 14 | 32 | 46 | 13 | 57 | 70 | 17 | 32 | 49 | 19 | 33 | 52 | 21 | 63 | 84 | 22 | 53 | 75 | 20 | 57 | 77 | 453 | 64.71 |
12 | JEEVANANDHAGANESAN R | 19 | 30 | 49 | 18 | 35 | 53 | 23 | 47 | 70 | 23 | 34 | 57 | 25 | 69 | 94 | 25 | 74 | 99 | 25 | 75 | 100 | 522 | 74.57 |
13 | KALAIMANI R | 15 | 12 | 27 | 16 | 11 | 27 | 15 | 30 | 45 | 19 | 9 | 28 | 19 | 62 | 81 | 22 | 41 | 63 | 23 | 64 | 87 | 358 | 51.14 |
14 | KUBENDIRAN S | 22 | 32 | 54 | 22 | 30 | 52 | 24 | 37 | 61 | 23 | 32 | 55 | 25 | 69 | 94 | 25 | 70 | 95 | 25 | 66 | 91 | 502 | 71.71 |
15 | MAHALINGAM T | 20 | 31 | 51 | 22 | 38 | 60 | 23 | 44 | 67 | 23 | 16 | 39 | 25 | 73 | 98 | 24 | 61 | 85 | 23 | 66 | 89 | 489 | 69.86 |
16 | MANIKANDAN E | 22 | 48 | 70 | 22 | 37 | 59 | 24 | 36 | 60 | 23 | 32 | 55 | 24 | 48 | 72 | 25 | 68 | 93 | 25 | 75 | 100 | 509 | 72.71 |
17 | MANIKANDAN M | 24 | 44 | 68 | 25 | 53 | 78 | 24 | 50 | 74 | 25 | 59 | 84 | 25 | 75 | 100 | 25 | 75 | 100 | 25 | 75 | 100 | 604 | 86.29 |
18 | MANIKANDAN S | 15 | 0 | 15 | 13 | 24 | 37 | 18 | 2 | 20 | 20 | 49 | 69 | 21 | 55 | 76 | 21 | 40 | 61 | 25 | 64 | 89 | 367 | 52.43 |
19 | MARIYAJOHNKENNADY M | 19 | 42 | 61 | 19 | 47 | 66 | 18 | 47 | 65 | 22 | 41 | 63 | 21 | 70 | 91 | 21 | 56 | 77 | 25 | 65 | 90 | 513 | 73.29 |
20 | MOHAMED MEERAN M | 16 | 15 | 31 | 14 | 5 | 19 | 17 | 14 | 31 | 18 | 33 | 51 | 18 | 45 | 63 | 20 | 40 | 60 | 22 | 55 | 77 | 332 | 47.43 |
21 | MOHAN P | 19 | 30 | 49 | 21 | 45 | 66 | 24 | 42 | 66 | 22 | 44 | 66 | 24 | 66 | 90 | 25 | 52 | 77 | 25 | 61 | 86 | 500 | 71.43 |
22 | PANDIYAN P | 20 | 32 | 52 | 23 | 47 | 70 | 23 | 30 | 53 | 21 | 30 | 51 | 25 | 67 | 92 | 25 | 56 | 81 | 25 | 75 | 100 | 499 | 71.29 |
23 | PARTHIBAN B | 17 | 30 | 47 | 17 | 16 | 33 | 21 | 12 | 33 | 18 | 34 | 52 | 25 | 57 | 82 | 25 | 40 | 65 | 25 | 61 | 86 | 398 | 56.86 |
24 | PARTHIBAN C | 19 | 30 | 49 | 20 | 20 | 40 | 23 | 35 | 58 | 22 | 40 | 62 | 25 | 57 | 82 | 25 | 60 | 85 | 24 | 62 | 86 | 462 | 66.00 |
25 | PRADEEP K | 21 | 30 | 51 | 24 | 32 | 56 | 23 | 30 | 53 | 22 | 43 | 65 | 25 | 70 | 95 | 25 | 72 | 97 | 25 | 60 | 85 | 502 | 71.71 |
26 | PRASANTH G | 22 | 37 | 59 | 22 | 43 | 65 | 23 | 35 | 58 | 23 | 40 | 63 | 24 | 75 | 99 | 24 | 75 | 99 | 24 | 75 | 99 | 542 | 77.43 |
27 | RAJARATHINAM K | 23 | 30 | 53 | 20 | 38 | 58 | 24 | 19 | 43 | 21 | 40 | 61 | 25 | 74 | 99 | 25 | 71 | 96 | 25 | 75 | 100 | 510 | 72.86 |
28 | RAJASAKER R | 21 | 6 | 27 | 20 | 30 | 50 | 20 | 19 | 39 | 20 | 19 | 39 | 21 | 60 | 81 | 25 | 55 | 80 | 25 | 61 | 86 | 402 | 57.43 |
29 | RAJENDIRAN P | 19 | 58 | 77 | 22 | 62 | 84 | 22 | 52 | 74 | 23 | 33 | 56 | 23 | 75 | 98 | 25 | 75 | 100 | 25 | 75 | 100 | 589 | 84.14 |
30 | SANTHOSHKUMAR V | 21 | 30 | 51 | 21 | 30 | 51 | 22 | 13 | 35 | 23 | 31 | 54 | 24 | 59 | 83 | 25 | 60 | 85 | 24 | 62 | 86 | 445 | 63.57 |
31 | SATHISHKUMAR P | 24 | 36 | 60 | 25 | 49 | 74 | 24 | 35 | 59 | 21 | 52 | 73 | 24 | 66 | 90 | 25 | 67 | 92 | 25 | 75 | 100 | 548 | 78.29 |
32 | SELVAM N | 15 | 11 | 26 | 16 | 19 | 35 | 15 | 2 | 17 | 19 | 30 | 49 | 23 | 49 | 72 | 22 | 51 | 73 | 23 | 56 | 79 | 351 | 50.14 |
33 | SOMASUNDARAM E | 20 | 39 | 29 | 22 | 34 | 56 | 23 | 19 | 42 | 22 | 46 | 68 | 24 | 69 | 93 | 25 | 68 | 93 | 25 | 64 | 83 | 464 | 66.29 |
34 | SUGUMAR T | 19 | 42 | 61 | 22 | 22 | 44 | 23 | 39 | 62 | 22 | 31 | 53 | 25 | 58 | 83 | 24 | 67 | 91 | 25 | 63 | 88 | 482 | 68.86 |
35 | SURESH P | 19 | 8 | 27 | 21 | 21 | 42 | 22 | 30 | 52 | 21 | 40 | 61 | 23 | 70 | 93 | 24 | 56 | 80 | 23 | 61 | 84 | 439 | 62.71 |
36 | THANGADURAI S | 19 | 33 | 52 | 22 | 53 | 75 | 22 | 54 | 76 | 21 | 48 | 69 | 21 | 75 | 96 | 25 | 74 | 99 | 25 | 75 | 100 | 567 | 81.00 |
37 | VENGATESAN A | 14 | 14 | 28 | 16 | 11 | 27 | 15 | 8 | 23 | 17 | 31 | 48 | 18 | 40 | 58 | 19 | 40 | 59 | 21 | 53 | 74 | 317 | 45.29 |
38 | VENKATESAN S | 21 | 32 | 53 | 22 | 33 | 55 | 23 | 24 | 47 | 21 | 45 | 66 | 25 | 61 | 86 | 25 | 60 | 85 | 22 | 65 | 87 | 479 | 68.43 |
39 | VIGNESH E | 22 | 40 | 62 | 23 | 58 | 81 | 21 | 22 | 43 | 22 | 36 | 58 | 25 | 57 | 82 | 25 | 66 | 91 | 25 | 65 | 90 | 507 | 72.43 |
40 | VINOTHKUMAR P | 21 | 30 | 51 | 20 | 50 | 70 | 22 | 17 | 39 | 22 | 35 | 57 | 23 | 55 | 78 | 23 | 43 | 66 | 25 | 63 | 88 | 449 | 64.14 |
41 | ADHIMOOLAM M | 21 | 32 | 53 | 22 | 56 | 78 | 23 | 30 | 53 | 21 | 31 | 52 | 23 | 71 | 94 | 25 | 66 | 91 | 23 | 70 | 93 | 514 | 73.43 |
42 | ANBU S | 25 | 56 | 81 | 24 | 59 | 83 | 25 | 48 | 73 | 21 | 31 | 52 | 23 | 75 | 98 | 25 | 73 | 98 | 25 | 75 | 100 | 585 | 83.57 |
43 | AYYANAR K | 23 | 40 | 63 | 23 | 41 | 64 | 25 | 30 | 55 | 23 | 32 | 55 | 25 | 74 | 99 | 25 | 68 | 93 | 25 | 75 | 100 | 529 | 75.57 |
44 | BALAMURUGAN E | 22 | 38 | 60 | 22 | 31 | 53 | 22 | 24 | 46 | 20 | 46 | 66 | 23 | 67 | 90 | 25 | 67 | 92 | 25 | 63 | 88 | 495 | 70.71 |
45 | GOPIKANNAN K | 18 | 31 | 49 | 23 | 57 | 80 | 23 | 22 | 45 | 19 | 44 | 63 | 25 | 71 | 96 | 25 | 59 | 84 | 25 | 64 | 89 | 506 | 72.29 |
46 | HARIHARAN R | 24 | 53 | 77 | 25 | 50 | 75 | 25 | 36 | 61 | 22 | 46 | 68 | 25 | 72 | 97 | 25 | 70 | 95 | 25 | 75 | 100 | 573 | 81.86 |
47 | KARTHIK A | 21 | 41 | 62 | 22 | 33 | 55 | 23 | 20 | 43 | 23 | 49 | 72 | 25 | 70 | 95 | 24 | 72 | 96 | 25 | 65 | 90 | 513 | 73.29 |
48 | LAVANYA S | 16 | 36 | 52 | 16 | 31 | 47 | 23 | 20 | 43 | 15 | 24 | 39 | 25 | 73 | 98 | 24 | 69 | 93 | 24 | 64 | 88 | 460 | 65.71 |
49 | MANIGANDAN M | 21 | 33 | 54 | 21 | 43 | 64 | 22 | 32 | 54 | 19 | 40 | 59 | 21 | 62 | 83 | 24 | 50 | 74 | 23 | 57 | 80 | 468 | 66.86 |
50 | RAGURAMAN R | 21 | 32 | 53 | 22 | 36 | 58 | 24 | 30 | 54 | 20 | 49 | 69 | 25 | 58 | 83 | 25 | 57 | 82 | 25 | 63 | 88 | 487 | 69.57 |
51 | RAJAMUHAMADHU J | 22 | 34 | 56 | 23 | 57 | 80 | 24 | 52 | 76 | 22 | 46 | 68 | 25 | 75 | 100 | 25 | 71 | 96 | 25 | 75 | 100 | 576 | 82.29 |
52 | SATHISHKUMAR B | 18 | 19 | 37 | 21 | 37 | 58 | 23 | 34 | 57 | 22 | 36 | 58 | 25 | 66 | 91 | 25 | 53 | 78 | 25 | 70 | 95 | 474 | 67.71 |
53 | VINAYAGAM R | 23 | 48 | 71 | 25 | 55 | 80 | 25 | 63 | 88 | 23 | 35 | 58 | 25 | 75 | 100 | 25 | 75 | 100 | 25 | 75 | 100 | 597 | 85.29 |
Sunday, 3 March 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment